<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Ride Bike Shop &#187; Results</title>
	<atom:link href="http://www.localride.ca/wp/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localride.ca</link>
	<description>Maple Ridge Bike Shop, Giant, Bike Racing</description>
	<lastBuildDate>Sat, 28 Aug 2010 20:58:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Ridge has been Raced</title>
		<link>http://www.localride.ca/wp/2010/05/02/the-ridge-has-been-raced/</link>
		<comments>http://www.localride.ca/wp/2010/05/02/the-ridge-has-been-raced/#comments</comments>
		<pubDate>Mon, 03 May 2010 03:06:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.localride.ca/?p=2469</guid>
		<description><![CDATA[<img class="alignleft1" width="100" src="/images/rtr10_1-2Mpod.JPG" alt="1-2 Men" />Thank you all for coming to Race the Ridge 2010.  We hope you had some HARD fun. <a href="http://www.localride.ca/wp/2010/05/02/the-ridge-has-been-raced/">Here are the results</a>]]></description>
		<wfw:commentRss>http://www.localride.ca/wp/2010/05/02/the-ridge-has-been-raced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 1 Results</title>
		<link>http://www.localride.ca/wp/2010/05/01/day-1-results/</link>
		<comments>http://www.localride.ca/wp/2010/05/01/day-1-results/#comments</comments>
		<pubDate>Sun, 02 May 2010 06:08:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.localride.ca/?p=2463</guid>
		<description><![CDATA[Click <a href="/docs/RTR_Results.pdf">HERE</a> for day 1 RTR results.]]></description>
		<wfw:commentRss>http://www.localride.ca/wp/2010/05/01/day-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry&#8217;s Roubaix Results &#8216;10</title>
		<link>http://www.localride.ca/wp/2010/04/12/barrys-roubaix-results-10/</link>
		<comments>http://www.localride.ca/wp/2010/04/12/barrys-roubaix-results-10/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:27:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.localride.ca/?p=2367</guid>
		<description><![CDATA[<img class="alignleft1" width="100" src="/images/JeanAnn_win.JPG" alt="" />Thank You for racing Barry's Roubaix.  Race results <a href="http://www.localride.ca/wp/2010/04/12/barrys-roubaix-results-10/">here.</a> 

<strong>Features</strong>
	- <a href="http://www.localride.ca/wp/2010/04/11/roubaix-tech-a-barry%E2%80%99s-roubaix-report/">Roubaix Tech</a>
	- <a href="http://www.localride.ca/wp/2010/04/11/barrys-roubaix-is-a-success/">Race Report</a>
	- <a href="http://www.localride.ca/wp/2010/04/11/barrys-roubaix-cat-12-women-race-report/">Jean Ann's Winning Ride</a>
]]></description>
		<wfw:commentRss>http://www.localride.ca/wp/2010/04/12/barrys-roubaix-results-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pumpkin Cross &#8216;09 Results! &#8211; UPDATED B results</title>
		<link>http://www.localride.ca/wp/2009/10/25/pumpkin-cross-09-results/</link>
		<comments>http://www.localride.ca/wp/2009/10/25/pumpkin-cross-09-results/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:25:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Shop News]]></category>

		<guid isPermaLink="false">http://www.localride.ca/?p=1648</guid>
		<description><![CDATA[Thank you to all that came out to Pumpkin Cross, we at Local Ride hope you had fun.

A Men
Open Women
Master Men
Master Women
B Men
C Men
C Women
U17


&#8220;A&#8221; Men Podium (l-r; Nick Berry, Tyler Trace, Drew Mackenzie, Kevin Noiles, Kevin Calhoun)
]]></description>
		<wfw:commentRss>http://www.localride.ca/wp/2009/10/25/pumpkin-cross-09-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race the Ridge &#8216;09 Results</title>
		<link>http://www.localride.ca/wp/2009/04/25/race-the-ridge-09-tt-start-times/</link>
		<comments>http://www.localride.ca/wp/2009/04/25/race-the-ridge-09-tt-start-times/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 01:24:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Shop News]]></category>

		<guid isPermaLink="false">http://www.localride.ca/?p=1163</guid>
		<description><![CDATA[Thank you to all the Racers who came out for Race the Ridge. Preliminary Results are up, check them out.
Overall Results:

Cat 1/2 men
Cat 1/2 women
Cat 3 men
Cat 3/4 women
Cat 4/5 men

We were lucky enough to have a sports photographer on hand all weekend. Go to &#8220;www.moraction.photoreflect.com&#8221; to check out and order prints.
 
]]></description>
		<wfw:commentRss>http://www.localride.ca/wp/2009/04/25/race-the-ridge-09-tt-start-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pumpkin Cross &#8216;08</title>
		<link>http://www.localride.ca/wp/2008/11/02/pumpkin-cross-08/</link>
		<comments>http://www.localride.ca/wp/2008/11/02/pumpkin-cross-08/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 15:26:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.localride.ca/wp/2008/11/02/pumpkin-cross-08/</guid>
		<description><![CDATA[Men A 
1. Drew Mackenzie (Island Racing Club) 01:00.3
2. Kevin Calhoun (Rocky Mountain Bikes) 01:00.5
3. Tyler Trace (Trek Red Truck) 01:01.3
4. Kevin Noiles (Trek Red Truck) 01:02.1
5. Zach Garland (Kona-Adobe) 01:02.3
6. Kris Sneddon (KONA) 01:02.4
7. Nick Berry (Mighty Riders) 01:03.1
8. Sven Sturm (Trek Red Truck) 01:03.4
9. Dan MacDonald (Kona-Adobe) 01:04.4
10. Russell Anderson (Oak Bay Bikes) [...]]]></description>
		<wfw:commentRss>http://www.localride.ca/wp/2008/11/02/pumpkin-cross-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race the Ridge &#8216;08</title>
		<link>http://www.localride.ca/wp/2008/05/02/race-the-ridge-08/</link>
		<comments>http://www.localride.ca/wp/2008/05/02/race-the-ridge-08/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:11:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.localride.ca/wp/2008/05/02/race-the-ridge-08/</guid>
		<description><![CDATA[So the results are in for Race the Ridge ’08.  I hope you all had a good time in Maple Ridge and will be back next year.  If you have any comments, complaints or compliments (especially the latter) we’d love to here from you.
There was a photographer at the crit course that has [...]]]></description>
		<wfw:commentRss>http://www.localride.ca/wp/2008/05/02/race-the-ridge-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Cross &#8216;07</title>
		<link>http://www.localride.ca/wp/2007/10/30/pumpkin-cross-07/</link>
		<comments>http://www.localride.ca/wp/2007/10/30/pumpkin-cross-07/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 15:07:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.localride.ca/wp/2007/10/30/pumpkin-cross-07/</guid>
		<description><![CDATA[Women A
1. Sarah Stewart (Wedgewood)
2. Jean Ann McKirdy (Local Ride)
3. Christy Love (Ambleside)
4. Trish Sinclair (Kona)
5. Melanie Vaughn (Steed Cycles)
6. Sandra Walter (X.O-Felt)
DNF Joele Guynup (Straight Up Cycles)
Men A
1. Drew Mackenzie (Giant Bicycles Canada)
2. Tyler Trace
3. Craig Richey (Aviawest)
4. Kevin Noiles (Norco)
5. Sven Sturm (Trek-Red Truck)
6. Rob Gosselin (Mighty Riders)
7. Pascal Wehr (Treng DE)
8. Rick [...]]]></description>
		<wfw:commentRss>http://www.localride.ca/wp/2007/10/30/pumpkin-cross-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race the Ridge &#8216;07</title>
		<link>http://www.localride.ca/wp/2007/04/30/race-the-ridge-07/</link>
		<comments>http://www.localride.ca/wp/2007/04/30/race-the-ridge-07/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 14:51:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.localride.ca/wp/2007/04/30/race-the-ridge-07/</guid>
		<description><![CDATA[Category 1/2 Men
Over All
1    Rob Britton    La-Z-Boy Cycling    41
2    Ryan Anderson    TREK Red Truck Racing    32
3    Jamie Sparling    La-Z-Boy Cycling    31
4    Tim Abercrombie   [...]]]></description>
		<wfw:commentRss>http://www.localride.ca/wp/2007/04/30/race-the-ridge-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
